
| QTY | "X" | "Y" | "Z" | |
| 1 | Bridgeport 308 with 8-place tool changer | 18 | 12.5 | 16 |
| 1 | Bridgeport 760 with 22-place tool changer | 30 | 20 | 19 |
| 2 | Fadal 40-20’s FX with 21-place tool changer | 40 | 20 | 19 |
| 2 | Fadal 60-30’s with 21-place tool changer | 60 | 30 | 32 |
| 2 | Fadal 30-16 with 21-place tool changer | 30 | 16 | 20 |
| 1 | Fadal 40-20 with 21-place tool changer | 40 | 20 | 19 |
| 1 | Mitsubishi MH80E- Full 4 Axis | 49 | 39 | 33 |
| QTY | "X" | "Y" | "Z" | |
| 1 | Omax 55100 JetMachining Center | 60 | 100 | 5 |
| QTY | "X" | "Y" | "Z" | |
| 1 | Brown and Sharpe Validator | 48 | 36 | 20 |
| QTY | |
| 3 | Toyota 3000# Hi-Los |
| 1 | 5 Ton Crane |
| QTY | |
| 6 | Bridgeports with Readouts |
| 1 | Bridgeport Lathe Romi 13-5 |
| 1 | Amada Saw |
| 1 | Sim Cut Aluminum Cut Off Saw |
| 3 | Powermate Drill Press |
| 1 | 20” Drill Press |
| 1 | Well Miter Band Saw 13” x 16” |
| 4 | Steel Layout Tables |
| 1 | MIG/TIG Combo Welder |
| 1 | Super Saw (Milwaukee) |
| 4 | Band Saws |
| 1 | Scotchman Cold Saw |
| 1 | Scotchman FI-51 Shear and Punch |
| 2 | Tap Machines 42” x 46” |
| 1 | Clausing Surface Grinder |
| 1 | Granite Layout Table |
| 4 | MIG Welders |
